CLOSE

KIDS(GIRLS) - SIZE CHART

Find your Levi's Size

REGULAR

AU Size Age (years) Height (in) Weight (pounds) Bust(in) Waist (in) Hip(in)
7 8 - 10 50.5 - 52.5 52 - 58 26 22.5 27.5
8 8 - 10 52.5 - 55 61 - 68 27 23 28.5
10 10 - 12 55 - 58 71 - 87 28.5 24 30
12 10 - 12 58 - 61 85 -95 30 25 32
14 13+ 61 - 64 99 - 110 31.5 26 34
16 13+ 62.5 - 67 109 - 120 33.5 27 36

SLIM

AU Size Age (years) Height (in) Weight (pounds) Bust(in) Waist (in) Hip(in)
7S 8 - 10 50.5 - 52.5 46 - 52 24 21.5 24
8S 8 - 10 52.5 - 55 55 - 62 25 22 25
10S 10 - 12 55 - 58 65 - 81 26 23 26.5
12S 10 - 12 58 - 61 79 - 89 27.5 24 28
14S 13+ 61 - 64 93 - 104 29 25 29.5
16S 13+ 62.5 - 67 103 - 114 30.5 26 31

ALPHA

AU Size Age (years) Height (in) Weight (pounds) Waist (in) Hip(in)
S 8 to 10 50 - 55 61 - 90 24 - 25 27 - 29
M 10 to 12 55 - 60 90 - 112 26 - 27 29 - 32
L 12 to 13 60 - 62 112 - 120 27 - 28 32 - 34
XL 13+ 62 - 67 120 - 146 28 - 30 34 - 37