CLOSE

KIDS(BOYS) - SIZE CHART

Find your Levi's Size

REGULAR

AU Size Age (years) Height (in) Weight (pounds) Waist (in) Hip(in)
8 8 to 10 50.5 - 51.5 51 - 68 24 27
9 8 to 10 51.5 - 52.5 68 - 71 24 27.5
10 10 to 12 52.5 - 53.5 71 - 83 25 28
11 10 to 12 53.5 - 54.5 83 - 89 25 29
12 10 to 12 54.5 - 57 89 - 102 26 30
14 12 to 13 57 - 60 102 - 112 27 32
16 12 to 13 60 - 63 112 - 125 27 32
18 13+ 63 - 65 125 - 135 29 35.5
20 13+ 65 - 67 132 - 146 30 37

SLIM

AU Size Age (years) Height (in) Weight (pounds) Waist (in) Hip(in)
8S 8 to 10 50.5 - 51.5 52 - 62 22 24.5
9S 8 to 10 51 - 52 62 - 65 22 25
10S 10 to 12 52 - 53 65 - 79 23 25.5
11S 10 to 12 53 - 54 79 - 81 23 26
12S 10 to 12 54 - 57 79 - 93 24 27
14S 12 to 13 57 - 60 93- 104 25 28.5
16S 12 to 13 60 - 63 103 - 114 26 30
18S 13+ 63 - 65 112 - 125 27 31.5
20S 13+ 65 - 67 122 - 137 28 33

HUSKY

AU Size Age (years) Height (in) Weight (pounds) Waist (in) Hip(in)
8H 8 to 10 50 - 51 67 - 73 28 31
9H 8 to 10 51 - 52 73 - 81 29 32
10H 10 to 12 52 - 53 81 - 88 30 33.5
11H 10 to 12 53 - 54 88 - 91 31 35
12H 10 - 12 54 - 56.5 91- 110 32 36.5
14H 12 to 13 56.5 - 59.5 110- 125 33 38
16H 12 - 13 59.5 - 62.5 143- 150 36 42.5
18H 13+ 62.5 - 64.5 143 - 150 36 42.5
20H 13+ 64.5 - 66.5 150 - 156 38 45

ALPHA

AU Size Age (years) Height (in) Weight (pounds) Waist (in) Hip(in)
S 8 to 10 50 - 55 61 - 90 24 - 25 27 - 29
M 10 to 12 55 - 60 90 - 112 26 - 27 29 - 32
L 12 to 13 60 - 62 112 - 120 27 - 28 32 - 34
XL 13+ 62 - 67 120 - 146 28 - 30 34 - 37